TBD CR 24
9141386
Price: | $159,900 |
---|---|
Address: | TBD CR 24 |
City: | Fairplay |
State: | Colorado |
Subdivision: | n/a |
MLS: | 9141386 |
Acres: | 35.040 |
Lot Square Feet: | 35.040 acres |
acceptingBackupOffersYN: | yes |
---|---|
allowedUseCaseGroups: | IDX |
associationFee2Annual: | 0.00 |
associationFee3Annual: | 0.00 |
associationFeeAnnual: | 0.00 |
associationFeeTotalAnnual: | 0.00 |
associationYN: | no |
attachedGarageYN: | no |
postalCode: | 80440 |
contingency: | None Known |
contractEarnestCheckTo: | Title Company |
contractMinEarnest: | 5000.00 |
country: | US |
currentUse: | Livestock |
directions: | TAke Hwy 285 south to County Road 24. East on CR 24 roughly a mile and property will be on the left at the top of the hill. Sign on property. |
elementarySchoolDistrict: | Park County RE-2 |
exclusions: | n/a |
fencing: | Partial |
highSchoolDistrict: | Park County RE-2 |
horseAmenities: | Pasture |
horseYN: | yes |
listingTerms: | Cash, Conventional, Farm Service Agency, USDA Loan |
lotFeatures: | Level |
lotSizeArea: | 35.04 |
lotSizeSquareFeet: | 1526342.4 |
lotSizeUnits: | Acres |
mlsStatus: | Pending |
multipleAssociationsYN: | no |
ownership: | Individual |
possession: | Immediate |
possibleUse: | Agricultural, Livestock, Residential |
ppa: | 4563.36 |
psfLot: | 0.10 |
restrictionsCovenantsYN: | no |
roadFrontageType: | Public |
roadResponsibility: | Public Maintained Road |
roadSurfaceType: | Dirt |
specialListingConditions: | None |
specialTaxingDistrictYN: | no |
submittedProspectYN: | no |
survey: | Pin Survey |
taxAnnualAmount: | 30 |
taxYear: | 2022 |
utilities: | Off Grid |
view: | Meadow, Mountain(s) |
waterIncludedYN: | no |
zoningJurisdiction: | County |
Please sign up for a Listing Manager account below to inquire about this listing