
Description
If you’ve always wanted that perfect piece of land to build your dream getaway home that has majestic 360 degree views, this is the one. Located just outside of Fairplay in the Silverheels Ranch neighborhood, this 11 acre lot borders national forest service land. Electricity is already on the road. One of the largest lots in Silverheels Ranch tucked in the back of the neighborhood. Clearing at the top of the ridge is the perfect building spot with 360 degree views!
Listing Details
Price: | $375,000 |
---|---|
Address: | Little Baldy Circle |
City: | Fairplay |
State: | Colorado |
Zip Code: | 80440 |
MLS: | 9681729 |
Acres: | 11 |
Lot Square Feet: | 11 acres |
associationFee: | 80 |
---|---|
associationFeeFrequency: | Annually |
associationFeeIncludes: | Maintenance Grounds |
associationName: | Silverheels Ranch HOA |
buyerAgencyCompensation: | 3 |
contingency: | None Known |
country: | US |
documentsAvailable: | HOA Documents, Survey |
documentsCount: | 3 |
elementarySchoolDistrict: | Park County RE-2 |
exclusions: | n/a |
highSchoolDistrict: | Park County RE-2 |
humanModifiedYN: | 1 |
listingContractDate: | 2022-05-31T00:00:00+00:00 |
lotFeatures: | Borders National Forest |
lotSizeSquareFeet: | 479160 |
mlsStatus: | Pending |
ownership: | Individual |
possession: | Immediately |
propertySubTypeAdditional: | Unimproved Land |
roadSurfaceType: | Dirt |
subdivisionName: | Silverheels Ranch |
taxAnnualAmount: | 2705 |
taxYear: | 2021 |
transactionBrokerCompensation: | 3 |
view: | Mountain(s), Valley |
virtualTourUrlUnbranded2: | https://brokerageengine.s3.amazonaws.com/listing-media/livsir/1654032245471_Little-Baldy-Circle-AERIAL-1080i.mov |
customPropertyHumanModifiedYN: | 1 |
customPropertyRestrictions: | Other Restrictions |
customPropertyLeaseAmountPerAreaUnit: | Dollars Per Square Foot |
customPropertyOriginatingSystemKey: | 2026712590 |
Photos
Please sign up for a Listing Manager account below to inquire about this listing