250 Ski Hill Road 40
(STR ZONE 1 – Licenses Available as of 5/19/23) Rare opportunity to own a 2bd/2.5ba, in-town, fully furnished condo in Breckenridge, CO! Prime location 1 block west of Main St. & across the street from the Gondola. Complex boasts 2 hot tubs, pool, covered parking, private storage & 2 owner’s closets in unit. Take the gondola up or hop on the free Gold Bus to the base of Peaks 7 & 8, ski down the Four O’clock Run to Town and walk right to the unit. Unit averages $40-50k in rental income annually.
Price: | $950,000 |
---|---|
Address: | 250 Ski Hill Road 40 |
City: | Breckenridge |
State: | Colorado |
Zip Code: | 80424 |
Subdivision: | Ski Hill Condominiums |
MLS: | 5246530 |
Year Built: | 1980 |
Square Feet: | 1,009 |
Bedrooms: | 2 |
Bathrooms: | 3 |
Half Bathrooms: | 2 |
aboveGradeFinishedArea: | 1009 |
---|---|
allowedUseCaseGroups: | IDX |
appliances: | Dishwasher, Disposal, Microwave, Refrigerator, Self Cleaning Oven |
architecturalStyle: | Mountain Contemporary |
areaSource: | Public Records |
associationAmenities: | Bike Storage, Elevator(s), Laundry, On Site Management, Parking, Pool, Spa/Hot Tub, Storage |
associationFee: | 516 |
associationFee2Annual: | 0.00 |
associationFee3Annual: | 0.00 |
associationFeeAnnual: | 6192.00 |
associationFeeIncludes: | Reserves, Exterior Maintenance w/out Roof, Internet, Maintenance Grounds, Snow Removal, Trash |
associationFeeTotalAnnual: | 6192.00 |
associationManagementType: | Professionally Managed |
associationName: | Ski Hill Condos HOA |
associationYN: | yes |
attachedGarageYN: | no |
attributionContact: | randy@randyjeffrey.com,303-669-8225 |
basementYN: | no |
commonWalls: | End Unit, 2+ Common Walls |
constructionMaterials: | Frame, Wood Siding |
contractEarnestCheckTo: | Land Title - Breckenridge |
contractMinEarnest: | 20000.00 |
cooling: | None |
country: | US |
directionFaces: | South |
directions: | From Ski Hill/Park, go W up Ski Hill. Make first R into complex after Park. Take R into 2nd parking lot outside building. Use "Dukes" entrance. Take stairs up to 2nd floor. Unit 40 is 1st on the left. |
distanceToBusNumeric: | 300 |
electric: | 110V |
elementarySchool: | Breckenridge |
elementarySchoolDistrict: | Summit RE-1 |
entryLevel: | 2 |
entryLocation: | Corridor Access |
exclusions: | Seller's Personal Property |
feeFrequencyMLS: | Monthly |
fencing: | None |
fireplaceFeatures: | Living Room |
fireplacesTotal: | 1 |
flooring: | Laminate, Tile |
foundationDetails: | Concrete Perimeter |
furnished: | Furnished |
heating: | Baseboard |
highSchool: | Summit |
highSchoolDistrict: | Summit RE-1 |
homeWarrantyYN: | no |
interiorOrRoomFeatures: | Ceiling Fan(s), Entrance Foyer, High Speed Internet, Jet Action Tub, Laminate Counters, Primary Suite |
laundryFeatures: | Common Area |
levels: | One |
linearUnits: | Feet |
listingTerms: | 1031 Exchange, Cash, Conventional, FHA |
livingArea: | 1009 |
lotFeatures: | Corner Lot |
mainLevelBathrooms: | 3 |
mainLevelBedrooms: | 2 |
middleOrJuniorSchool: | Summit |
mlsStatus: | Active |
multipleAssociationsYN: | no |
numberOfUnitsTotal: | 1 |
ownership: | Corporation/Trust |
parkingCount: | 1 |
parkingFeatures: | Underground |
parkingTotal: | 2 |
patioAndPorchFeatures: | Covered |
petsAllowed: | Only for Owner |
poolFeatures: | Outdoor Pool |
possession: | Negotiable |
priceType: | List Price |
propertyCondition: | Updated/Remodeled |
psfAboveGrade: | 941.53 |
psfFinished: | 941.53 |
psfTotal: | 941.53 |
rentalsAllowed: | Long Term,Short Term Lease |
restrictionsCovenants: | Other |
restrictionsCovenantsYN: | yes |
roadFrontageType: | Public |
roadResponsibility: | Public Maintained Road |
roadSurfaceType: | Paved |
roof: | Composition |
roomCount: | 8 |
schoolOfChoiceYN: | yes |
seniorCommunityYN: | no |
sewer: | Public Sewer |
specialAssessmentDescription: | 2023 Roof Assessment - Paid by Seller already |
specialListingConditions: | None |
specialTaxingDistrictYN: | no |
structureType: | Low Rise (1-3) |
submittedProspectYN: | no |
taxAnnualAmount: | 2792 |
taxYear: | 2022 |
utilities: | Cable Available, Electricity Connected, Natural Gas Connected |
view: | Mountain(s), Ski Area |
waterSource: | Public |
windowFeatures: | Double Pane Windows |
Please sign up for a Listing Manager account below to inquire about this listing