250 Ski Hill Road 40
(STR ZONE 1 – Licenses Available as of 5/19/23) Rare opportunity to own a 2bd/2.5ba, in-town, fully furnished condo in Breckenridge, CO! Prime location 1 block west of Main St. & across the street from the Gondola. Complex boasts 2 hot tubs, pool, covered parking, private storage & 2 owner’s closets in unit. Take the gondola up or hop on the free Gold Bus to the base of Peaks 7 & 8, ski down the Four O’clock Run to Town and walk right to the unit. Unit averages $40-50k in rental income annually.
Price: | $950,000 |
---|---|
Address: | 250 Ski Hill Road 40 |
City: | BRECKENRIDGE |
State: | Colorado |
Zip Code: | 80424 |
Subdivision: | SKI HILL CONDO |
MLS: | S1040912 |
Year Built: | 1980 |
Square Feet: | 1,009 |
Acres: | 1.726 |
Lot Square Feet: | 1.726 acres |
Bedrooms: | 2 |
Bathrooms: | 3 |
Half Bathrooms: | 2 |
appliances: | Dishwasher, Electric Range, Disposal, Microwave Hood Fan, Microwave |
---|---|
associationFee: | 516 |
associationFeeFrequency: | Monthly |
associationFeeIncludes: | Association Management, Common Area Maintenance, Cable TV, Internet, Sewer, Snow Removal, Trash, Water |
associationName: | Ski Hill Condo HOA |
buildingAreaSource: | Public Records |
buildingAreaTotal: | 1009 |
buildingFeatures: | Elevator(s), On Site Management |
buildingName: | Ski Hill Condo |
communityFeatures: | Equestrian Facilities, Golf, Trails/Paths, Pool, Public Transportation |
constructionMaterials: | Wood Frame |
documentsAvailable: | Financials, HOA Documents, Inventory, Restrictive Covenants |
entryLevel: | 2 |
exclusions: | Yes |
exteriorFeatures: | Barbecue |
fireplaceFeatures: | Gas |
flooring: | Luxury Vinyl Tile, Tile, Wood |
furnished: | Furnished |
heating: | Baseboard |
humanModifiedYN: | yes |
interiorFeatures: | Fireplace, Jetted Tub, Cable TV |
laundryFeatures: | Common Area |
levels: | One |
livingAreaSource: | Public Records |
lotFeatures: | City Lot, Near Ski Area, Near Public Transit |
lotSizeSquareFeet: | 75162.78 |
mlsAreaMajor: | Breckenridge |
mlsAreaMinor: | Breckenridge-Blue River |
parkingFeatures: | Parking Pad |
permission: | IDX |
petsAllowed: | Owner Only,Pet Restrictions |
poolFeatures: | Community |
possession: | Delivery Of Deed |
postalCity: | BRECKENRIDGE |
propertySubTypeAdditional: | Condominium |
roof: | Asphalt |
sewer: | Connected, Public Sewer |
storiesTotal: | 3 |
taxAnnualAmount: | 2791.82 |
taxYear: | 2022 |
utilities: | Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Trash Collection, Water Available, Cable Available, Sewer Connected |
view: | Mountain(s), Ski Area, Southern Exposure |
virtualTourUrlUnbranded2: | https://my.matterport.com/show/?m=H6YTkyRmR51&mls=1 |
waterSource: | Public |
zoningDescription: | Multi-Family |
customPropertyHumanModifiedYN: | 1 |
customPropertyRestrictions: | No Deed Restrictions |
customPropertyLeaseAmountPerAreaUnit: | Dollars Per Square Foot |
customPropertyOriginatingSystemKey: | 7296228 |
customPropertyLocation: | Bus Route,In Town,Walk to Slopes |
customPropertyResortFee: | 0.0000 |
customPropertyNonBrandedVideo: | https://my.matterport.com/show/?m=H6YTkyRmR51&mls=1 |
customPropertyTransferTax: | 1.0000 |
customPropertyLpSqFt: | 941.53 |
Please sign up for a Listing Manager account below to inquire about this listing