1397 State Hwy 9
Alpine vistas galore! Enjoy remarkable views of Red Mountain and Hoosier Ridge from the large wrap-around deck. This beautiful turn-key log home & property have been meticulously maintained by one owner since its inception in 2002. The radiant heated lower level holds an exceptional storage & workshop area, perfect for storing/tuning skis, mountain bikes, & other recreational gear, along with a family room and flex space. Less than 15 minutes from Breckenridge. Two car detached garage.
Price: | $1,250,000 |
---|---|
Address: | 1397 State Hwy 9 |
City: | Breckenridge |
State: | Colorado |
Zip Code: | 80424 |
Subdivision: | ALPINE BRECKENRIDGE SUB |
MLS: | 5510673 |
Year Built: | 2002 |
Square Feet: | 2,474 |
Acres: | 0.990 |
Lot Square Feet: | 0.990 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
Half Bathrooms: | 1 |
aboveGradeFinishedArea: | 1806 |
---|---|
allowedUseCaseGroups: | IDX |
appliances: | Dishwasher, Microwave, Oven, Refrigerator |
architecturalStyle: | Chalet |
areaSource: | Public Records |
associationFee2Annual: | 0.00 |
associationFee3Annual: | 0.00 |
associationFeeAnnual: | 0.00 |
associationFeeTotalAnnual: | 0.00 |
associationYN: | no |
attachedGarageYN: | no |
attributionContact: | 720-692-6563 |
basement: | Exterior Entry, Full, Walk-Out Access |
basementCeilingHeight: | 8 |
basementYN: | yes |
belowGradeFinishedArea: | 668 |
belowGradeUnfinishedArea: | 0.00 |
commonWalls: | No Common Walls |
constructionMaterials: | Log |
contractEarnestCheckTo: | Land Title |
contractMinEarnest: | 20000.00 |
cooling: | None |
country: | US |
directions: | From Breckenridge, proceed south on State Highway 9. Driveway will be located on the right (west side of highway) 0.2 miles after CR 805. |
elementarySchool: | Breckenridge |
elementarySchoolDistrict: | Summit RE-1 |
exclusions: | Seller's Personal Property |
fencing: | None |
flooring: | Concrete, Tile, Wood |
foundationDetails: | Concrete Perimeter, Slab |
furnished: | Unfurnished |
garageSpaces: | 2 |
heating: | Radiant, Radiant Floor |
highSchool: | Summit |
highSchoolDistrict: | Summit RE-1 |
hvacDescription: | in floor radiant heating |
interiorOrRoomFeatures: | Granite Counters, High Ceilings, Jet Action Tub, Kitchen Island, Smoke Free, T&G Ceilings, Vaulted Ceiling(s) |
issuedWellPermitNumbers: | 239507 |
laundryFeatures: | In Unit |
levels: | Three Or More |
listingTerms: | Cash, Conventional |
livingArea: | 2474 |
lotFeatures: | Borders National Forest, Borders Public Land, Many Trees, Mountainous, Sloped |
lotNumber: | 11, 12 |
lotSizeArea: | 0.99 |
lotSizeSquareFeet: | 43124.4 |
lotSizeUnits: | Acres |
mainLevelBathrooms: | 1 |
mainLevelBedrooms: | 2 |
middleOrJuniorSchool: | Summit |
mlsStatus: | Active |
multipleAssociationsYN: | no |
numberOfUnitsTotal: | 1 |
ownership: | Individual |
parkingCount: | 1 |
parkingFeatures: | Driveway-Dirt |
parkingTotal: | 2 |
patioAndPorchFeatures: | Wrap Around |
possession: | Negotiable |
ppa: | 1262626.26 |
priceType: | List Price |
propertyCondition: | Updated/Remodeled |
psfAboveGrade: | 692.14 |
psfFinished: | 505.25 |
psfTotal: | 505.25 |
restrictionsCovenantsYN: | no |
roadSurfaceType: | Dirt |
roof: | Architecural Shingle |
roomCount: | 12 |
schoolOfChoiceYN: | yes |
seniorCommunityYN: | no |
sewer: | Septic Tank |
specialListingConditions: | None |
specialTaxingDistrictYN: | no |
structureType: | House |
submittedProspectYN: | no |
taxAnnualAmount: | 3036 |
taxYear: | 2022 |
upperLevelBathrooms: | 1 |
upperLevelBedrooms: | 1 |
utilities: | Electricity Available, Electricity Connected, Natural Gas Available |
vegetation: | Grassed, Heavily Wooded, Pine |
view: | Mountain(s), Valley |
waterIncludedYN: | yes |
waterSource: | Well |
wellType: | Private |
wellUsage: | Household Inside Only |
windowFeatures: | Double Pane Windows |
Please sign up for a Listing Manager account below to inquire about this listing