1397 State Hwy 9
Alpine vistas galore! Enjoy remarkable views of Red Mountain and Hoosier Ridge from the large wrap-around deck. This beautiful turn-key log home & property have been meticulously maintained by one owner since its inception in 2002. The radiant heated lower level holds an exceptional storage & workshop area, perfect for storing/tuning skis, mountain bikes, & other recreational gear, along with a family room and flex space. Less than 15 minutes from Breckenridge. Two car detached garage.
Price: | $1,250,000 |
---|---|
Address: | 1397 State Hwy 9 |
City: | BRECKENRIDGE |
State: | Colorado |
Zip Code: | 80424 |
Subdivision: | ALPINE BRECKENRIDGE SUB |
MLS: | S1040268 |
Year Built: | 2002 |
Square Feet: | 2,474 |
Acres: | 0.998 |
Lot Square Feet: | 0.998 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
appliances: | Dishwasher, Electric Range, Microwave, Refrigerator |
---|---|
associationFeeIncludes: | None |
basement: | Partially Finished |
buildingAreaSource: | Public Records |
buildingAreaTotal: | 2474 |
buildingFeatures: | Not Applicable |
communityFeatures: | None, Public Transportation |
constructionMaterials: | Log |
documentsAvailable: | Building Plans, Permits, Septic Inspection, Survey |
exclusions: | Yes |
flooring: | Concrete, Tile, Wood |
furnished: | Unfurnished |
garageSpaces: | 2 |
heating: | Central, Hot Water, Radiant |
humanModifiedYN: | yes |
interiorFeatures: | Cable TV, Vaulted Ceiling(s), Utility Room |
laundryFeatures: | Washer Hookup |
levels: | Three Or More |
livingAreaSource: | Public Records |
lotFeatures: | Borders National Forest, Near Public Transit, See Remarks |
lotSizeSource: | Public Records |
lotSizeSquareFeet: | 43481.59 |
mlsAreaMajor: | Breckenridge |
mlsAreaMinor: | Breckenridge-Blue River |
parkingFeatures: | Detached, Garage |
permission: | IDX |
petsAllowed: | Yes |
possession: | Delivery Of Deed |
postalCity: | BRECKENRIDGE |
propertySubTypeAdditional: | Single Family Residence |
roof: | Asphalt |
sewer: | Septic Tank |
taxAnnualAmount: | 3006 |
taxYear: | 2022 |
utilities: | Electricity Available, Natural Gas Available, Phone Available, Trash Collection, Cable Available, Septic Available |
view: | Mountain(s), Valley, Trees/Woods |
waterSource: | Well |
zoningDescription: | Residential Rural |
customPropertyHumanModifiedYN: | 1 |
customPropertyRestrictions: | No Deed Restrictions |
customPropertyLeaseAmountPerAreaUnit: | Dollars Per Square Foot |
customPropertyOriginatingSystemKey: | 7254153 |
customPropertyLocation: | Adjacent to Natl Forest,Bus Route,See Remarks |
customPropertyResortFee: | 0.0000 |
customPropertyTransferTax: | 0.0000 |
customPropertyLpSqFt: | 505.25 |
Please sign up for a Listing Manager account below to inquire about this listing